<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Performance benchmark: Cake vs. CodeIgniter vs. Kohana</title>
	<link>http://pr0digy.com/codeigniter/benchmark-static-cake-codeigniter-kohana/</link>
	<description>Web development with CodeIgniter and Mootools.</description>
	<pubDate>Mon, 06 Sep 2010 19:36:23 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
		<item>
		<title>By: Sheldmandu</title>
		<link>http://pr0digy.com/codeigniter/benchmark-static-cake-codeigniter-kohana/#comment-3479</link>
		<dc:creator>Sheldmandu</dc:creator>
		<pubDate>Thu, 08 Apr 2010 04:14:57 +0000</pubDate>
		<guid>http://pr0digy.com/codeigniter/benchmark-static-cake-codeigniter-kohana/#comment-3479</guid>
		<description>I did some comprehensive performance benchmarks of all the latest PHP MVC Frameworks including Yii 1.1.1, Kohana 2.3.4 and Code Igniter 1.7.2 as well as others.  The results and analysis of results is here: &lt;a href="http://www.sheldmandu.com/php/php-mvc-frameworks/php-mvc-framework-performance-part-1" rel="nofollow"&gt;Comparing PHP MVC Framework Performance&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>I did some comprehensive performance benchmarks of all the latest PHP MVC Frameworks including Yii 1.1.1, Kohana 2.3.4 and Code Igniter 1.7.2 as well as others.  The results and analysis of results is here: <a href="http://www.sheldmandu.com/php/php-mvc-frameworks/php-mvc-framework-performance-part-1" rel="nofollow">Comparing PHP MVC Framework Performance</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pr0digy.com &#187; Benchmark update: Cake vs. CodeIgniter vs. Kohana</title>
		<link>http://pr0digy.com/codeigniter/benchmark-static-cake-codeigniter-kohana/#comment-1090</link>
		<dc:creator>pr0digy.com &#187; Benchmark update: Cake vs. CodeIgniter vs. Kohana</dc:creator>
		<pubDate>Wed, 03 Sep 2008 14:49:20 +0000</pubDate>
		<guid>http://pr0digy.com/codeigniter/benchmark-static-cake-codeigniter-kohana/#comment-1090</guid>
		<description>[...] like the previous benchmark this one measures out of the box performance of the above 3 frameworks. I ran each benchmark 3 [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] like the previous benchmark this one measures out of the box performance of the above 3 frameworks. I ran each benchmark 3 [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alex</title>
		<link>http://pr0digy.com/codeigniter/benchmark-static-cake-codeigniter-kohana/#comment-973</link>
		<dc:creator>Alex</dc:creator>
		<pubDate>Fri, 29 Aug 2008 18:09:55 +0000</pubDate>
		<guid>http://pr0digy.com/codeigniter/benchmark-static-cake-codeigniter-kohana/#comment-973</guid>
		<description>Ok, I'll download the latest versions of CI and Cake as well and give them a test run.</description>
		<content:encoded><![CDATA[<p>Ok, I&#8217;ll download the latest versions of CI and Cake as well and give them a test run.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tido</title>
		<link>http://pr0digy.com/codeigniter/benchmark-static-cake-codeigniter-kohana/#comment-968</link>
		<dc:creator>Tido</dc:creator>
		<pubDate>Wed, 27 Aug 2008 21:23:57 +0000</pubDate>
		<guid>http://pr0digy.com/codeigniter/benchmark-static-cake-codeigniter-kohana/#comment-968</guid>
		<description>You should do these benchmarks with Kohana's new path caching. It makes for a huge improvement when using apps like APC and eAccelerator.</description>
		<content:encoded><![CDATA[<p>You should do these benchmarks with Kohana&#8217;s new path caching. It makes for a huge improvement when using apps like APC and eAccelerator.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nathanael M</title>
		<link>http://pr0digy.com/codeigniter/benchmark-static-cake-codeigniter-kohana/#comment-778</link>
		<dc:creator>Nathanael M</dc:creator>
		<pubDate>Tue, 17 Jun 2008 02:06:33 +0000</pubDate>
		<guid>http://pr0digy.com/codeigniter/benchmark-static-cake-codeigniter-kohana/#comment-778</guid>
		<description>Thanks so much for doing this. This has been a question among my circles for a long time. Cheers.</description>
		<content:encoded><![CDATA[<p>Thanks so much for doing this. This has been a question among my circles for a long time. Cheers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Learning Kohana &#187; From the forums and the web</title>
		<link>http://pr0digy.com/codeigniter/benchmark-static-cake-codeigniter-kohana/#comment-770</link>
		<dc:creator>Learning Kohana &#187; From the forums and the web</dc:creator>
		<pubDate>Sat, 14 Jun 2008 15:46:40 +0000</pubDate>
		<guid>http://pr0digy.com/codeigniter/benchmark-static-cake-codeigniter-kohana/#comment-770</guid>
		<description>[...] covered benchmarks before and here is another one. The conclusion that eAccelerator isn&#8217;t too keen on php5&#8217;s auto loader functions is [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] covered benchmarks before and here is another one. The conclusion that eAccelerator isn&#8217;t too keen on php5&#8217;s auto loader functions is [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Louis W</title>
		<link>http://pr0digy.com/codeigniter/benchmark-static-cake-codeigniter-kohana/#comment-651</link>
		<dc:creator>Louis W</dc:creator>
		<pubDate>Fri, 09 May 2008 17:04:15 +0000</pubDate>
		<guid>http://pr0digy.com/codeigniter/benchmark-static-cake-codeigniter-kohana/#comment-651</guid>
		<description>Interesting findings. Thanks for posting this.</description>
		<content:encoded><![CDATA[<p>Interesting findings. Thanks for posting this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alex</title>
		<link>http://pr0digy.com/codeigniter/benchmark-static-cake-codeigniter-kohana/#comment-648</link>
		<dc:creator>Alex</dc:creator>
		<pubDate>Fri, 09 May 2008 11:52:31 +0000</pubDate>
		<guid>http://pr0digy.com/codeigniter/benchmark-static-cake-codeigniter-kohana/#comment-648</guid>
		<description>Ooops - that was a silly mistake - should be ok now :)</description>
		<content:encoded><![CDATA[<p>Ooops - that was a silly mistake - should be ok now :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jonathon Hill</title>
		<link>http://pr0digy.com/codeigniter/benchmark-static-cake-codeigniter-kohana/#comment-647</link>
		<dc:creator>Jonathon Hill</dc:creator>
		<pubDate>Fri, 09 May 2008 11:48:32 +0000</pubDate>
		<guid>http://pr0digy.com/codeigniter/benchmark-static-cake-codeigniter-kohana/#comment-647</guid>
		<description>Thanks for the benchmark - very interesting. But the benchmark image is not showing up. Could you check into that?

Thanks!
Jonathon</description>
		<content:encoded><![CDATA[<p>Thanks for the benchmark - very interesting. But the benchmark image is not showing up. Could you check into that?</p>
<p>Thanks!<br />
Jonathon</p>
]]></content:encoded>
	</item>
</channel>
</rss>
